Entra ID CIS Assessment with SmartProfiler-SecID
About SmartProfiler SmartProfiler for Entra ID is designed to mitigate security risks in the Azure
Read MoreAlmost all CIS tests for Windows 10 and 11 are automated with SmartProfiler for Windows InTune CIS Assessment.
Detailed reporting includes information about each CIS Test and Step-By-Step Recommendations to fix the issues.
Checks to make sure all InTune recommended settings by CIS are configured on the Target Windows devices.
Windows 10/11 InTune CIS Assessment supports checking if you have relevant InTune GPO configured in your Microsoft 365 Tenants.
As part of your Windows 10-11 InTune CIS Assessment, validating CIS settings in both the InTune Admin Center and on your devices ensures that security best practices are applied and enforced. It’s important to consistently monitor and audit GPO deployments to ensure compliance, especially as settings evolve in both on-prem AD environments and in the cloud through Intune. Properly identifying the source of GPO settings will also help prevent conflicts and ensure consistent enforcement of security policies across all devices.
The idea as part of Windows InTune GPO Assessment here is to:
The Center for Internet Security is a nonprofit entity whose mission is to ‘identify, develop, validate, promote, and sustain best practice solutions for cyberdefense.’ It draws on the expertise of cybersecurity and IT professionals from government, business, and academia from around the world. To develop standards and best practices, including CIS benchmarks, controls, and hardened images, they follow a consensus decision-making model. SmartProfiler is designed to support CIS Standards designed for Microsoft 365 and Azure Assessments.
SmartProfiler for Windows 10/11 InTune CIS Assessment requires a Service Principal Account with necessary read-only permissions to execute all tests if you need to check InTune GPO Configuration in your Microsoft 365 Tenants.
SmartProfiler makes use of Entra App to ensure all settings are configured correctly in InTune Admin Center.
SmartProfiler utilizes Microsoft PowerShell Modules and Graph API to perform assessment in InTune Admin Center and on target devices.
SmartProfiler is a read-only product, and no write operation is ever made to the target while it is being assessed.
SmartProfiler for Windows 10/11 InTune CIS Assessment is simple to use and execute in four-steps.
It depends on the number of resources in the Tenant. It typically takes 1 hour to perform Windows 10/11 InTune CIS Assessment for a Tenant having 30 GPOs.
SmartProfiler for Azure CIS Assessment is a read-only product.
Since SmartProfiler generates reports in Microsoft Word format, you can re-brand reports.
SmartProfiler is designed to support multiple Microsoft Azure Tenants. You can add unlimited Azure Tenants in the tool. However, each Azure Tenant requires a license before the assessment can be done.
Here is the list of tests included with SmartProfiler for Windows 10/11 InTune.
Category | CIS Version | Setting |
User Rights Assignment | CIS 3.0.1 | Ensure Access Credential Manager As Trusted Caller is set to No One |
User Rights Assignment | CIS 3.0.1 | Ensure Access From Network is set to Administrators-Remote Desktop Users |
User Rights Assignment | CIS 3.0.1 | Ensure Act As Part Of The Operating System is set to No One |
User Rights Assignment | CIS 3.0.1 | Ensure Allow Local Log On is set to Administrators-Users |
User Rights Assignment | CIS 3.0.1 | Ensure Backup Files And Directories is set to Administrators |
User Rights Assignment | CIS 3.0.1 | Ensure Change System Time is set to Administrators-LOCAL SERVICE |
User Rights Assignment | CIS 3.0.1 | Ensure Create Global Objects is set to Administrators-LOCAL SERVICE-NETWORK SERVICE-SERVICE |
User Rights Assignment | CIS 3.0.1 | Ensure Create Page File is set to Administrators |
User Rights Assignment | CIS 3.0.1 | Ensure Create Permanent Shared Objects is set to No One |
User Rights Assignment | CIS 3.0.1 | Configure Create Symbolic Links |
User Rights Assignment | CIS 3.0.1 | Ensure Create Token is set to No One |
User Rights Assignment | CIS 3.0.1 | Ensure Debug Programs is set to Administrators |
User Rights Assignment | CIS 3.0.1 | Ensure Deny Access From Network to include Guests-Local account |
User Rights Assignment | CIS 3.0.1 | Ensure Deny Local Log On to include Guests |
User Rights Assignment | CIS 3.0.1 | Ensure Deny Remote Desktop Services Log On to include Guests-Local account |
User Rights Assignment | CIS 3.0.1 | Ensure Enable Delegation is set to No One |
User Rights Assignment | CIS 3.0.1 | Ensure Generate Security Audits is set to LOCAL SERVICE-NETWORK SERVICE |
User Rights Assignment | CIS 3.0.1 | Ensure Impersonate Client is set to Administrators-LOCAL SERVICE-NETWORK SERVICE-SERVICE |
User Rights Assignment | CIS 3.0.1 | Ensure Increase Scheduling Priority is set to Administrators-Window Manager\Window Manager Group |
User Rights Assignment | CIS 3.0.1 | Ensure Load Unload Device Drivers is set to Administrators |
User Rights Assignment | CIS 3.0.1 | Ensure Lock Memory is set to No One |
User Rights Assignment | CIS 3.0.1 | Ensure Manage auditing and security log is set to Administrators |
User Rights Assignment | CIS 3.0.1 | Ensure Manage Volume is set to Administrators |
User Rights Assignment | CIS 3.0.1 | Ensure Modify Firmware Environment is set to Administrators |
User Rights Assignment | CIS 3.0.1 | Ensure Modify Object Label is set to No One |
User Rights Assignment | CIS 3.0.1 | Ensure Profile Single Process is set to Administrators |
User Rights Assignment | CIS 3.0.1 | Ensure Remote Shutdown is set to Administrators |
User Rights Assignment | CIS 3.0.1 | Ensure Restore Files And Directories is set to Administrators |
User Rights Assignment | CIS 3.0.1 | Ensure Take Ownership is set to Administrators |
Security Options | CIS 3.0.1 | Ensure Accounts-Block Microsoft accounts is set to Users cant add or log on with Microsoft accounts |
Security Options | CIS 3.0.1 | Ensure Accounts-Enable Guest account status is set to Disabled |
Security Options | CIS 3.0.1 | Ensure Accounts-Limit local account use of blank passwords to console logon only is set to Enabled |
Security Options | CIS 3.0.1 | Configure Accounts-Rename administrator account |
Security Options | CIS 3.0.1 | Configure Accounts-Rename guest account |
Security Options | CIS 3.0.1 | Ensure Devices-Prevent users from installing printer drivers when connecting to shared printers is set to Enable |
Security Options | CIS 3.0.1 | Ensure Interactive logon-Do not display last signed-in is set to Enabled |
Security Options | CIS 3.0.1 | Ensure Interactive logon-Do not require CTRL+ALT+DEL is set to Disabled |
Security Options | CIS 3.0.1 | Ensure Interactive logon-Machine inactivity limit is set to 900 or fewer second(s)-but not 0 |
Security Options | CIS 3.0.1 | Configure Interactive logon-Message text for users attempting to log on |
Security Options | CIS 3.0.1 | Configure Interactive logon-Message title for users attempting to log on |
Security Options | CIS 3.0.1 | Ensure Interactive logon-Smart card removal behavior is set to Lock Workstation or higher |
Security Options | CIS 3.0.1 | Ensure Microsoft network client-Digitally sign communications (always) is set to Enabled |
Security Options | CIS 3.0.1 | Ensure Microsoft network client-Digitally sign communications (if server agrees) is set to Enabled |
Security Options | CIS 3.0.1 | Ensure Microsoft network client-Send unencrypted password to third-party SMB servers is set to Disabled |
Security Options | CIS 3.0.1 | Ensure Microsoft network server-Digitally sign communications (always) is set to Enabled |
Security Options | CIS 3.0.1 | Ensure Microsoft network server-Digitally sign communications (if client agrees) is set to Enabled |
Security Options | CIS 3.0.1 | Ensure Network access-Do not allow anonymous enumeration of SAM accounts is set to Enabled |
Security Options | CIS 3.0.1 | Ensure Network access-Do not allow anonymous enumeration of SAM accounts and shares is set to Enabled |
Security Options | CIS 3.0.1 | Ensure Network access-Restrict anonymous access to Named Pipes and Shares is set to Enabled |
Security Options | CIS 3.0.1 | Ensure Network access-Restrict clients allowed to make remote calls to SAM is set to Administrators-Remote Access-Allow |
Security Options | CIS 3.0.1 | Ensure Network security-Allow Local System to use computer identity for NTLM is set to Allow |
Security Options | CIS 3.0.1 | Ensure Network Security-Allow PKU2U authentication requests is set to Block |
Security Options | CIS 3.0.1 | Ensure Network security-Do not store LAN Manager hash value on next password change is set to Enabled |
Security Options | CIS 3.0.1 | Ensure Network security-LAN Manager authentication level is set to Send LM and NTLMv2 responses only. Refuse LM and NTLM |
Security Options | CIS 3.0.1 | Ensure Network security-Minimum session security for NTLM SSP based (including secure RPC) clients is set to Require NTLM and 128-bit encryption |
Security Options | CIS 3.0.1 | Ensure Network security-Minimum session security for NTLM SSP based (including secure RPC) servers is set to Require NTLM and 128-bit encryption |
Security Options | CIS 3.0.1 | Ensure Network security-Restrict NTLM-Audit Incoming NTLM Traffic is set to Enable auditing for all accounts |
Security Options | CIS 3.0.1 | Ensure User Account Control-Behavior of the elevation prompt for administrators is set to Prompt for consent on the secure desktop or higher |
Security Options | CIS 3.0.1 | Ensure User Account Control-Behavior of the elevation prompt for standard users is set to Automatically deny elevation requests |
Security Options | CIS 3.0.1 | Ensure User Account Control-Detect application installations and prompt for elevation is set to Enabled |
Security Options | CIS 3.0.1 | Ensure User Account Control-Only elevate UIAccess applications that are installed in secure locations is set to Enabled |
Security Options | CIS 3.0.1 | Ensure User Account Control-Use Admin Approval Mode is set to Enabled |
Security Options | CIS 3.0.1 | Ensure User Account Control-Switch to the secure desktop when prompting for elevation is set to Enabled |
Security Options | CIS 3.0.1 | Ensure User Account Control-Run all administrators in Admin Approval Mode is set to Enabled |
Security Options | CIS 3.0.1 | Ensure User Account Control-Virtualize file and registry write failures to per-user locations is set to Enabled |
Above Lock | CIS 3.0.1 | Ensure Allow Cortana Above Lock is set to Block |
Personalization | CIS 3.0.1 | Ensure Enable screen saver (User) is set to Enabled |
Personalization | CIS 3.0.1 | Ensure Prevent enabling lock screen camera is set to Enabled |
MS Security Guide | CIS 3.0.1 | Ensure Apply UAC restrictions to local accounts on network logons is set to Enabled |
MS Security Guide | CIS 3.0.1 | Ensure Configure SMB v1 client driver is set to Enabled-Disable driver (recommended) |
MS Security Guide | CIS 3.0.1 | Ensure Configure SMB v1 server is set to Disabled |
MS Security Guide | CIS 3.0.1 | Ensure Enable Structured Exception Handling Overwrite Protection (SEHOP) is set to Enabled |
MS Security Guide | CIS 3.0.1 | Ensure WDigest Authentication is set to Disabled |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(AutoAdminLogon) Enable Automatic Logon (not recommended) is set to Disabled |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(DisableIPSourceRouting IPv6) IP source routing protection level (protects against packet spoofing) is set to Enabled-Highest protection-source routing is completely disabled |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(DisableIPSourceRouting) IP source routing protection level (protects against packet spoofing) is set to Enabled-Highest protection-source routing is completely disabled |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(DisableSavePassword) Prevent the dial- up password from being saved (recommended) is set to Enabled |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(EnableICMPRedirect) Allow ICMP redirects to override OSPF generated routes is set to Disabled |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(KeepAliveTime) How often keep-alive packets are sent in milliseconds is set to Enabled-300000 or 5 minutes (recommended) |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(NoNameReleaseOnDemand) Allow the computer to ignore NetBIOS name release requests except from WINS servers is set to Enabled |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(PerformRouterDiscovery) Allow IRDP to detect and configure Default Gateway addresses (could lead to DoS) is set to Disabled |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(SafeDllSearchMode) Enable Safe DLL search mode (recommended) is set to Enabled |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(ScreenSaverGracePeriod) The time in seconds before the screen saver grace period expires (0 recommended) is set to Enabled-5 or fewer seconds |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(TcpMaxDataRetransmissions IPv6) How many times unacknowledged data is retransmitted is set to Enabled-3 |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(TcpMaxDataRetransmissions) How many times unacknowledged data is retransmitted is set to Enabled-3 |
MSS (Legacy) | CIS 3.0.1 | Ensure MSS-(WarningLevel) Percentage threshold for the security event log at which the system will generate a warning is set to Enabled-90% or less |
DNS Client | CIS 3.0.1 | Ensure Turn off multicast name resolution is set to Enabled |
Link-Layer Topology Discovery | CIS 3.0.1 | Ensure Turn on Mapper I/O (LLTDIO) driver is set to Disabled |
Link-Layer Topology Discovery | CIS 3.0.1 | Ensure Turn on Responder (RSPNDR) driver is set to Disabled |
Network Connections | CIS 3.0.1 | Ensure Prohibit installation and configuration of Network Bridge on your DNS domain network is set to Enabled |
Network Connections | CIS 3.0.1 | Ensure Prohibit use of Internet Connection Sharing on your DNS domain network is set to Enabled |
Network Connections | CIS 3.0.1 | Ensure Require domain users to elevate when setting a networks location is set to Enabled |
Network Provider | CIS 3.0.1 | Ensure Hardened UNC Paths is set to Enabled-with Require Mutual Authentication and Require Integrity set for all NETLOGON and SYSVOL shares |
Windows Connect Now | CIS 3.0.1 | Ensure Configuration of wireless settings using Windows Connect Now is set to Disabled |
Windows Connect Now | CIS 3.0.1 | Ensure Prohibit access of the Windows Connect Now wizards is set to Enabled |
Windows Connection Manager | CIS 3.0.1 | Ensure Minimize the number of simultaneous connections to the Internet or a Windows Domain is set to Enabled-3 = Prevent Wi-Fi when on Ethernet |
Windows Connection Manager | CIS 3.0.1 | Ensure Prohibit connection to non-domain networks when connected to domain authenticated network is set to Enabled |
Wireless Display | CIS 3.0.1 | Ensure Require PIN pairing is set to Enabled |
Printers | CIS 3.0.1 | Ensure Allow Print Spooler to accept client connections is set to Disabled |
Printers | CIS 3.0.1 | Ensure Point and Print Restrictions-When installing drivers for a new connection is set to Enabled-Show warning and elevation prompt |
Printers | CIS 3.0.1 | Ensure Point and Print Restrictions-When updating drivers for an existing connection is set to Enabled-Show warning and elevation prompt |
Notifications | CIS 3.0.1 | Ensure Turn off toast notifications on the lock screen (User) is set to Enabled |
Audit Process Creation | CIS 3.0.1 | Ensure Include command line in process creation events is set to Enabled |
Credentials Delegation | Ensure Encryption Oracle Remediation is set to Enabled-Force Updated Clients | |
Credentials Delegation | CIS 3.0.1 | Ensure Remote host allows delegation of non- exportable credentials is set to Enabled |
Device Installation Restrictions | CIS 3.0.1 | Ensure Prevent installation of devices that match any of these device IDs is set to Enabled |
Device Installation Restrictions | CIS 3.0.1 | (BL) Ensure Prevent installation of devices that match any of these device IDs-Also apply to matching devices that are already installed. is set to True (checked) |
Device Installation Restrictions | CIS 3.0.1 | (BL) Ensure Prevent installation of devices that match any of these device IDs-Prevent installation of devices that match any of these device IDs is set to PCI\CC_0C0A |
Device Installation Restrictions | CIS 3.0.1 | (BL) Ensure Prevent installation of devices using drivers that match these device setup classes is set to Enabled |
Device Installation Restrictions | CIS 3.0.1 | (BL) Ensure Prevent installation of devices using drivers that match these device setup classes-Also apply to matching devices that are already installed. is set to True (checked) |
Device Installation Restrictions | CIS 3.0.1 | (BL) Ensure Prevent installation of devices using drivers that match these device setup classes-Prevent installation of devices using drivers for these device setup is set to IEEE 1394 device setup classes |
Device Installation Restrictions | CIS 3.0.1 | Ensure Prevent device metadata retrieval from the Internet is set to Enabled |
Early Launch Antimalware | CIS 3.0.1 | Ensure Boot-Start Driver Initialization Policy is set to Enabled-Good-unknown and bad but critical |
Group Policy | CIS 3.0.1 | Ensure Configure registry policy processing-Do not apply during periodic background processing is set to Enabled-FALSE |
Group Policy | CIS 3.0.1 | Ensure Configure registry policy processing-Process even if the Group Policy objects have not changed is set to Enabled-TRUE |
Group Policy | CIS 3.0.1 | Ensure Configure security policy processing-Do not apply during periodic background processing is set to Enabled-FALSE |
Group Policy | CIS 3.0.1 | Ensure Configure security policy processing-Process even if the Group Policy objects have not changed is set to Enabled-TRUE |
Group Policy | CIS 3.0.1 | Ensure Continue experiences on this device is set to Disabled |
Group Policy | CIS 3.0.1 | Ensure Turn off background refresh of Group Policy is set to Disabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off access to the Store is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off downloading of print drivers over HTTP is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off Help Experience Improvement Program (User) is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off Internet Connection Wizard if URL connection is referring to Microsoft.com is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off Internet download for Web publishing and online ordering wizards is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off printing over HTTP is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off Registration if URL connection is referring to Microsoft.com is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off Search Companion content file updates is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off the Order Prints picture task is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off the Publish to Web task for files and folders is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off the Windows Messenger Customer Experience Improvement Program is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off Windows Customer Experience Improvement Program is set to Enabled |
Internet Communication settings | CIS 3.0.1 | Ensure Turn off Windows Error Reporting is set to Enabled |
Kerberos | CIS 3.0.1 | Ensure Support device authentication using certificate is set to Enabled-Automatic |
Locale Services | CIS 3.0.1 | Ensure Disallow copying of user input methods to the system account for sign-in is set to Enabled |
Logon | CIS 3.0.1 | Ensure Block user from showing account details on sign-in is set to Enabled |
Logon | CIS 3.0.1 | Ensure Do not display network selection UI is set to Enabled |
Logon | CIS 3.0.1 | Ensure Do not enumerate connected users on domain-joined computers is set to Enabled |
Logon | CIS 3.0.1 | Ensure Enumerate local users on domain-joined computers is set to Disabled |
Logon | CIS 3.0.1 | Ensure Turn off app notifications on the lock screen is set to Enabled |
Logon | CIS 3.0.1 | Ensure Turn off picture password sign-in is set to Enabled |
Logon | CIS 3.0.1 | Ensure Turn on convenience PIN sign-in is set to Disabled |
Sleep Settings | CIS 3.0.1 | Ensure Allow network connectivity during connected-standby (on battery) is set to Disabled |
Sleep Settings | CIS 3.0.1 | Ensure Allow network connectivity during connected-standby (plugged in) is set to Disabled |
Sleep Settings | CIS 3.0.1 | BL) Ensure Allow standby states (S1-S3) when sleeping (on battery) is set to Disabled |
Sleep Settings | CIS 3.0.1 | (BL) Ensure Allow standby states (S1-S3) when sleeping (plugged in) is set to Disabled |
Sleep Settings | CIS 3.0.1 | Ensure Turn off picture password sign-in is set to Enabled |
Sleep Settings | CIS 3.0.1 | Ensure Require a password when a computer wakes (plugged in) is set to Enabled |
Remote Assistance | CIS 3.0.1 | Ensure Configure Offer Remote Assistance is set to Disabled |
Remote Assistance | CIS 3.0.1 | Ensure Configure Solicited Remote Assistance is set to Disabled |
Remote Procedure Call | CIS 3.0.1 | Ensure Enable RPC Endpoint Mapper Client Authentication is set to Enabled |
Remote Procedure Call | CIS 3.0.1 | Ensure Restrict Unauthenticated RPC clients is set to Enabled-Authenticated |
Microsoft Support Diagnostic Tool | CIS 3.0.1 | Ensure Microsoft Support Diagnostic Tool-Turn on MSDT interactive communication with support provider is set to Disabled |
Time Providers | CIS 3.0.1 | Ensure Enable Windows NTP Client is set to Enabled |
Time Providers | CIS 3.0.1 | Ensure Enable Windows NTP Server is set to Disabled |
App runtime | CIS 3.0.1 | Ensure Allow Microsoft accounts to be optional is set to Enabled |
App runtime | CIS 3.0.1 | Ensure Block launching Universal Windows apps with Windows Runtime API access from hosted content. is set to Enabled |
Attachment Manager | CIS 3.0.1 | Ensure Do not preserve zone information in file attachments (User) is set to Disabled |
Attachment Manager | CIS 3.0.1 | Ensure Notify antivirus programs when opening attachments (User) is set to Enabled |
AutoPlay Policies | CIS 3.0.1 | Ensure Disallow Autoplay for non-volume devices is set to Enabled |
AutoPlay Policies | CIS 3.0.1 | Ensure Set the default behavior for AutoRun is set to Enabled-Do not execute any autorun commands |
AutoPlay Policies | CIS 3.0.1 | Ensure Turn off Autoplay is set to Enabled-All drives |
Fixed Data Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected fixed drives can be recovered is set to Enabled |
Fixed Data Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected fixed drives can be recovered-Recovery Key is set to Enabled-Allow 256-bit recovery key |
Fixed Data Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected fixed drives can be recovered-Recovery Password is set to Enabled-Allow 48-digit recovery password |
Fixed Data Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected fixed drives can be recovered-Allow data recovery agent is set to Enabled-True |
Fixed Data Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected fixed drives can be recovered-Configure storage of BitLocker recovery information to AD DS is set to Enabled-Backup recovery passwords and key packages |
Fixed Data Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected fixed drives can be recovered-Do not enable BitLocker until recovery information is stored to AD DS for fixed data drives is set to Enabled-False |
Fixed Data Drives | CIS 3.0.1 | BL) Ensure Choose how BitLocker-protected fixed drives can be recovered-Omit recovery options from the BitLocker setup wizard is set to Enabled-True |
Fixed Data Drives | CIS 3.0.1 | BL) Ensure Choose how BitLocker-protected fixed drives can be recovered-Save BitLocker recovery information to AD DS for fixed data drives is set to Enabled-False |
Operating System Drives | CIS 3.0.1 | (BL) Ensure Allow enhanced PINs for startup is set to Enabled |
Operating System Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected operating system drives can be recovered is set to Enabled |
Operating System Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected operating system drives can be recovered-Recovery Key is set to Enabled-Do not allow 256-bit recovery key |
Operating System Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected operating system drives can be recovered-Recovery Password is set to Enabled-Require 48-digit recovery password |
Operating System Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected operating system drives can be recovered-Allow data recovery agent is set to Enabled-False |
Operating System Drives | CIS 3.0.1 | BL) Ensure Choose how BitLocker-protected operating system drives can be recovered-Configure storage of BitLocker recovery information to AD DS-is set to Enabled-Store recovery passwords and key packages |
Operating System Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected operating system drives can be recovered-Do not enable BitLocker until recovery information is stored to AD DS for operating system drives is set to Enabled-True |
Operating System Drives | CIS 3.0.1 | BL) Ensure Choose how BitLocker-protected operating system drives can be recovered-Omit recovery options from the BitLocker setup wizard is set to Enabled-True |
Operating System Drives | CIS 3.0.1 | (BL) Ensure Choose how BitLocker-protected operating system drives can be recovered-Save BitLocker recovery information to AD DS for operating system drives is set to Enabled-True |
Operating System Drives | CIS 3.0.1 | (BL) Ensure Require additional authentication at startup is set to Enabled |
Operating System Drives | CIS 3.0.1 | BL) Ensure Require additional authentication at startup-Allow BitLocker without a compatible TPM is set to Enabled-False |
Operating System Drives | CIS 3.0.1 | (BL) Ensure Require additional authentication at startup-Configure TPM startup key and PIN-is set to Enabled-Do not allow startup key and PIN with TPM |
Operating System Drives | CIS 3.0.1 | (BL) Ensure Require additional authentication at startup-Configure TPM startup key-is set to Enabled-Do not allow startup key with TPM |
Operating System Drives | CIS 3.0.1 | (BL) Ensure Require additional authentication at startup-Configure TPM startup PIN-is set to Enabled-Require startup PIN with TPM |
Operating System Drives | CIS 3.0.1 | BL) Ensure Require additional authentication at startup-Configure TPM startup-is set to Enabled-Do not allow TPM |
Removable Data Drives | CIS 3.0.1 | (BL) Ensure Deny write access to removable drives not protected by BitLocker is set to Enabled |
Removable Data Drives | CIS 3.0.1 | (BL) Ensure Deny write access to removable drives not protected by BitLocker-Do not allow write access to devices configured in another organization is set to Enabled-False |
Credential User Interface | CIS 3.0.1 | Ensure Do not display the password reveal button is set to Enabled |
Credential User Interface | CIS 3.0.1 | Ensure Enumerate administrator accounts on elevation is set to Disabled |
Credential User Interface | CIS 3.0.1 | Ensure Prevent the use of security questions for local accounts is set to Enabled |
Application | CIS 3.0.1 | Ensure Control Event Log behavior when the log file reaches its maximum size is set to Disabled |
Application | CIS 3.0.1 | Ensure Specify the maximum log file size (KB) is set to Enabled-32,768 or greater |
Security | CIS 3.0.1 | Ensure Control Event Log behavior when the log file reaches its maximum size is set to Disabled |
Security | CIS 3.0.1 | Ensure Specify the maximum log file size (KB) is set to Enabled-196,608 or greater |
Security | CIS 3.0.1 | Ensure Always prompt for password upon connection is set to Enabled |
Security | CIS 3.0.1 | Ensure Require secure RPC communication is set to Enabled |
Security | CIS 3.0.1 | Ensure Require use of specific security layer for remote (RDP) connections is set to Enabled-SSL |
Security | CIS 3.0.1 | Ensure Require user authentication for remote connections by using Network Level Authentication is set to Enabled |
Security | CIS 3.0.1 | Ensure Set client connection encryption level is set to Enabled-High Level |
Setup | CIS 3.0.1 | Ensure Control Event Log behavior when the log file reaches its maximum size is set to Disabled |
Setup | CIS 3.0.1 | Ensure Specify the maximum log file size (KB) is set to Enabled-32,768 or greater |
File Explorer | CIS 3.0.1 | Ensure Configure Windows Defender SmartScreen is set to Enabled-Warn and prevent bypass |
File Explorer | CIS 3.0.1 | Ensure Turn off Data Execution Prevention for Explorer is set to Disabled |
File Explorer | CIS 3.0.1 | Ensure Turn off heap termination on corruption is set to Disabled |
File Explorer | CIS 3.0.1 | Ensure Turn off shell protocol protected mode is set to Disabled |
Home Group | CIS 3.0.1 | Ensure Prevent the computer from joining a homegroup is set to Enabled |
Internet Explorer | CIS 3.0.1 | Ensure Disable Internet Explorer 11 as a standalone browser is set to Enabled-Always |
Microsoft Account | CIS 3.0.1 | Ensure Block all consumer Microsoft account user authentication is set to Enabled |
MAPS | CIS 3.0.1 | Ensure Configure local setting override for reporting to Microsoft MAPS is set to Disabled |
MAPS | CIS 3.0.1 | Ensure Join Microsoft MAPS is set to Disabled |
Reporting | CIS 3.0.1 | Ensure Configure Watson events is set to Disabled |
Reporting | CIS 3.0.1 | Ensure Turn off Microsoft Defender Antivirus is set to Disabled |
Network Sharing | CIS 3.0.1 | Ensure Prevent users from sharing files within their profile. (User) is set to Enabled |
Push To Install | CIS 3.0.1 | Ensure Turn off Push To Install service is set to Enabled |
RemoteFX USB Device Redirection | CIS 3.0.1 | Ensure Do not allow passwords to be saved is set to Enabled |
Connections | CIS 3.0.1 | Ensure Allow users to connect remotely by using Remote Desktop Services is set to Disabled |
Device and Resource Redirection | CIS 3.0.1 | Ensure Do not allow COM port redirection is set to Enabled |
Device and Resource Redirection | CIS 3.0.1 | Ensure Do not allow drive redirection is set to Enabled |
Device and Resource Redirection | CIS 3.0.1 | Ensure Do not allow LPT port redirection is set to Enabled |
Device and Resource Redirection | CIS 3.0.1 | Ensure Do not allow supported Plug and Play device redirection is set to Enabled |
Session Time Limits | CIS 3.0.1 | Ensure Set time limit for active but idle Remote Desktop Services sessions is set to Enabled-15 minutes or less-but not Never (0) |
Session Time Limits | CIS 3.0.1 | Ensure Set time limit for disconnected sessions is set to Enabled-1 minute |
Temporary folders | CIS 3.0.1 | Ensure Do not delete temp folders upon exit is set to Disabled |
RSS Feeds | CIS 3.0.1 | Ensure Prevent downloading of enclosures is set to Enabled |
Store | CIS 3.0.1 | Ensure Turn off the offer to update to the latest version of Windows is set to Enabled |
Store | CIS 3.0.1 | Ensure Turn off the Store application is set to Enabled |
Windows Installer | CIS 3.0.1 | Ensure Prevent Internet Explorer security prompt for Windows Installer scripts is set to Disabled |
Windows Logon Options | CIS 3.0.1 | Ensure Sign-in and lock last interactive user automatically after a restart is set to Disabled (Automated |
Playback | CIS 3.0.1 | Ensure Prevent Codec Download (User) is set to Enabled |
Windows PowerShell | CIS 3.0.1 | Ensure Turn on PowerShell Script Block Logging is set to Enabled |
